| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Midnight | The Vortex | In The Air | Database | The Bassment | The Proper Mix | ||
| 1am | |||||||
| 2am | The Afterparty | The Lockdown | |||||
| 3am | Powermix | ||||||
| 4am | |||||||
| 5am | Remix Top 30 | ||||||
| 6am | Morning Showdown | Morning Showdown | Morning Showdown | Morning Showdown & Save-the-Wave! | Morning Showdown | ||
| 7am | |||||||
| 8am | The Gospel Show | Morning Blend | Morning Blend | Morning Blend | Morning Blend | ||
| 9am | |||||||
| 10am | |||||||
| 11am | C89.5 Classics | C89.5 Classics | C89.5 Classics | C89.5 Classics | C89.5 Classics | ||
| Noon | Noon Workout | Noon Workout | Noon Workout | Noon Workout | Noon Workout | ||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | Drive @ 5 | Drive @ 5 | Drive @ 5 | Drive @ 5 | Drive @ 5 | ||
| 6pm | On The Edge | Weekend Windup | |||||
| 7pm | Phat 5 at 7 | ||||||
| 8pm | Hot 8 @ 8 | Hot 8 @ 8 | Hot 8 @ 8 | Hot 8 @ 8 | Hot 8 @ 8 | The Vortex | |
| Monday Madness | Trent | Nocturnal Transmission | Mel | Electrobox | |||
| 9pm | |||||||
| 10pm | |||||||
| 11pm | New Music Mon | Database | The BASSment | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |





