Presented by listeners like YOU
We get it. 10pm to 1am is rough on a school night. We gotchoo, boo. Stream us on desktop/mobile, on iOS/Carplay and on Android/Auto and connect with us on Facebook and Discord.
| Hour 1: Zuul condenses Resurgence | |||||
| Artist | Track | Album | Label | Year | dur |
| Nøemi Aurøra | Blood as Lipstick | Blood as Lipstick | Darktunes | 2023 | 03:46 |
| N.E.L. & J.P | Desinteresse | Disinteresse | Self | 2024 | 03:27 |
| Numa Echos feat. Red Zebra | Waisted Items | Resurgence | Wave Records | 2023 | 04:17 |
| Flor Concreta | She’s Closer | She’s Closer | Self | 2024 | 03:29 |
| Czarina | Wonderland | Resurgence | Spleen+ | 2024 | 04:26 |
| Night in Athens | Words Unspoken | Resurgence | Wave | 2024 | 04:48 |
| Whispers in the Shadow | Revenants | Ghosts | Self | 2024 | 03:20 |
| Mirror of Haze feat. Primitive Heart | Reckless | Reckless | Self | 2024 | 03:53 |
| Attrition | The Great Derailer | Resurgence | Self | 2024 | 04:54 |
| Local Suicide & Skelesys | Surface of the Sun (radio edit) | Resurgence | Spleen+ | 2024 | 03:40 |
| Glis | Blue Sky Night | Phoenix | Self | 2013 | 06:26 |
| Useless/You | Echo | Echoes | Spleen+ | 2024 | 04:28 |
| Helalyn Flowers | Halos | Halos | Self | 2024 | 04:11 |
| Hour 2: DJ Paradigm Lost | |||||
| Artist | Track | Album | Label | Year | dur |
| Leviathan (ESA Remix) | Straight Razor | REMIXED | Doom Vision Records | 2023 | 5:15 |
| Hypnotic (Her Noise Is Violence Mix) | daddybear | Boss Bitch | Self-released | 2021 | 4:03 |
| Seven Deadly Sins | SPÆCIALISTA | Strict Tempo: Volume One (Part 1) | Strict Tempo | 2024 | 5:20 |
| Fate | Street Fever | Absolution | ENCHAÎNÉ MODE | 2024 | 5:13 |
| Fear | Vioflesh | Feeling you don’t see | Mold Records | 2023 | 3:22 |
| Danger | Minuit Machine | Don’t Run From The Fire | Synth Religion | 2020 | 4:48 |
| Do I Look Like I’m Laughing? | SDH | Fake Is Real | Avant! | 2023 | 2:41 |
| Solitude (Essenz Master) | Rue Oberkampf | Essenz | Young And Cold Records | 2024 | 3:42 |
| Hot Test | Paradox Obscur | Auto Reverse | Warriorecords | 2023 | 3:40 |
| The Witch and the Moon | Osccurate | Computer Decay | Self-released | 2024 | 6:42 |
| Dark | Die Arkitekt | Dark Colors (Deluxe Version) | Self-released | 2023 | 4:12 |
| Whispers | SMFORMA | SMFORMA – It’s a Weird Place | Soil Records | 2024 | 5:16 |
| NICE WORK, DETECTIVE | Damien Hearse | VIGILANTE | Self-released | 2024 | 4:00 |
| Hour 3: DJ Rockett Qween | |||||
| Artist | Track | Album | Label | Year | dur |
| Apnoie | Ivory Tower | Ivory Tower | DarkTunes Music Group | 2023 | 0:04 |
| Ayria | Bad List | Hearts for Bullets | Artoffact Records | 2008 | 0:03 |
| KANGA | Viciousness | KANGA | Artoffact Records | 2016 | 0:04 |
| Night Club | Crime Scene | Masochist | Gato Blanco | 2024 | 0:03 |
| Sally Dige | Sail to Me | Holding On | Dige Records | 2017 | 0:04 |
| ✝✝✝ (Crosses) | Telepathy | ††† (Crosses) | Cruces Music | 2014 | 0:03 |
| creechr | karma | karma | creechr | 2022 | 0:03 |
| Kirlian Camera | Words | Black Summer Choirs | Out of Line Music | 2013 | 0:03 |
| The Beauty of Gemina | The Lonesome Death Of A Goth DJ | A Stranger To Tears | iM Digital (EU) | 2008 | 0:04 |
| The Smiths | Panic – 2011 Remaster | Louder Than Bombs | WM UK | 1905 | 0:02 |
| Depeche Mode | Dressed In Black | Black Celebration | Venusnote Ltd. | 1986 | 0:02 |
| Jade The Moon | Sex and Candy | 11:11 (Deluxe) | Fierce Panda Canada / Fontana North | 2020 | 0:02 |
| L’FREAQ | Moonlight | Moonlight | L’FREAQ | 2018 | 0:04 |
| Giolì & Assia | Silence | Fire Hell and Holy Water | Ultra Records, LLC | 2022 | 0:03 |
| Patriarchy | Hurt Me | Hurt Me | Patriarchy | 2024 | 0:04 |
| Lana Del Rey | Sad Girl | Ultraviolence (Deluxe) | Polydor Records | 2014 | 0:05 |





Follow C89.5